NITRIC ACID 65% PA (Ácido Nítrico 65% PA)
| UN No. | 2031 | ||
| CAS No. | 7697-37-2 | HS Code | 2808.0000 |
| Mol. For. | HNO3 | Mol. Wt. | 63.01 |
| Mfg Date | Oct. 2015 | Exp Date | Sept. 2020 |
Physical Properties
| Physical state at 20 ºC | Liquid | Colour | Colorless to yellow | Odour | Suffocating odour |
| pH value | 1 | Boiling Point | 122 ºC | Vapour pressure [20ºC] | 48mm Hg @ 20ºC |
| Vapour pressure mm/Hg | 48mm Hg @ 200C | Vapour density | 2 – 3 | Density [g/cm3] | 1.41 |
| Solubility in water [% weight] | Infinitely soluble |
Specifications
| Apperance | A Clear colorless liquid |
| Assay | 69 – 70.0% |
| Color | Max 10 APHA |
| Wt.per ml at 20ºC | 1.41 – 1.42g |
| Residue on ignition | Max 0.0005% |
| Chloride (Cl) | Max 0.00005% |
| Phophate and silicate (SiO2) | Max 0.0001% |
| Sulphate (SO4) | Max 0.0001% |
| Arsenic (As) | Max 0.000001% |
| Copper (Cu) | Max 0.00001 % |
| Iron (Fe) | Max 0.00002 % |
| Heavy metals (as Pb) | Max 0.00002 % |
| Manganese (Mn) | Max 0.00004 % |
