2-PROPANOL PA
UN No. | 1219 | ||
CAS No. | 67-63-0 | HS Code | 2905.1200 |
Mol. For. | C3H8O | Mol. Wt. | 60.10 |
Mfg Date | OCT. 2015 | Exp Date | Sept. 2020 |
Physical Properties
Physical state at 20 ºC | Liquid | Colour | Clear Colorless | Odour | Alcoholic odour |
Melting point | -89ºC | Auto-ignition temperature | 399 ºC | Flammability (solid,gas) | Flammable |
Flash point | 12ºC | Boiling Point | 82 ºC | Evaporation rate | 2.83 |
Vapour pressure | 43.2 hPa at 20ºC | Vapour pressure mm/Hg | 44mm Hg @ 25C | Vapour density | 2.1 |
Density [g/cm3] | 0.79 | Solubility in wather [% weight] | Miscible in water | Partition coefficient Long Pow octanol / water at 20ºC | 0.05 |
Explosion limits – upper | 12.70% | Explosion limits – lower | 2% |
Specifications
Apperance | Clear colorless liquid |
Assay | Min 99.5% |
Identity according to pharmacopeia | Passes test |
Wt.per ml at 20 deg C | 0.785 – 0.787g |
Refractive index | 1.376 – 1.378 |
Apperance | Passes test |
Water | Max 0.1% |
Acidity (C2H5COOH) | Max 0.001% |
Non volatile matter | Max 0.002% |
Benzene | Max 0.0002% |
Ethanol (GC) | Max 0.05% |
Peroxide | Passes test |
Related substnaces | Max 0.3% |
Acidity or alkalinity | Passes test |
Aldehydes and ketones [CH3)2CO] | Max 0.005% |
Copper (Cu) | Max 0.0002% |
Iron (Fe) | Max 0.0002% |
Lead (Pb) | Max 0.0002% |
Substances reducing KMnO4 (as O) | Max 0.0005% |