ACETONE FOR HPLC (Acetona Grado HPLC)
UN No. | 1090 | ||
CAS No. | 67-64-1 | HS Code | 2914.1100 |
Mol. For. | (CH3)2CO | Mol. Wt. | 58.08 |
Mfg Date | Jul.2015 | Exp Date | Jun. 2020 |
Physical Properties
Physical state at 20 ºC | Liquid | Colour | Clear Colorless | Odour | Fragrant, mintlike |
Odour threshold | 62 ppm | Melting point | -95.35 ºC | Critical temperature | 235ºC |
Auto-ignition temperature | 465ºC | Flammability (solid,gas) | Extremely flammable | Flash point | -20ºC |
Boiling point | 56.2ºC | Vapour pressure [20ºC] | 24kPa | Vapour density | 2 |
Density [g/cm3] | 0.79 | Relative density, gas (air=1) | 2 | Solubility in wather [% weight] | Complete |
Specifications
Apperance | Clear colorless liquid |
Assay (GC) | Min 99.8% |
Non Volatile matter | Max 0.0001% |
Acidity (CH3COOH) | Max 0.002% |
Water | Max 0.05% |
Transmission in a 1.0 cm cell against water at | |
At 330 nm | Min 15% |
At 335 nm | Min 55% |
At 340 nm | Min 85% |
At 345 nm | Min 95% |
At 350 nm | Min 98% |