HEXANO PA MEZCLA DE ISOMEROS
UN No. | 1208 | ||
CAS No. | 110-54-3 | HS Code | 2901.1000 |
Mol. For. | C6H14 | Mol. Wt. | 86.18 |
Mfg Date | Jul.2015 | Exp Date | Jun. 2020 |
Physical Properties
Physical state at 20 ºC | Liquid | Colour | Clear Colorless | Odour | Gasoline-like |
Melting point | -95ºC | Auto-ignition temperature | 225 ºC | Flammability (solid,gas) | Flammable |
Flash point [ºC] | -23ºC | Boiling point | 68 – 70ºC | Initial boiling point | 68ºC |
Final boiling point | 70ºC | Vapour pressure mm/Hg | 151mm Hg @ 25dg C | Vapour density | 2.97 |
Density [g/cm3] | 0,678 | Solubility in wather [% weight] | Insoluble in water | Viscosity at 40ºC [mm2/s] | 0.31 mPas 20 deg C |
Explosion limits – upper [%] | 7.50% | Explosion limits – lower [%] | 1.10% |
Specifications
Apperance | A clear, colorless liquid |
Assay | Min 85% |
Wt.per ml at 20deg C | Max 0.66g |
Water | Max 0.01% |
Acidity (CH3COOH) | Max 0.01% |
Alkalinity (NH3) | Max 0.0002% |
Non volatile matter | Max 0.0002% |