HYDROCHLORIC ACID AR (Acetona PA 99,5 %)
| UN No. | 1090 | ||
| CAS No. | 67-64-1 | HS Code | 2914.1100 |
| Mol. For. | (CH3)2CO | Mol. Wt. | 58.08 |
| Mfg Date | Nov.2015 | Exp Date | Oct. 2020 |
Physical Properties
| Physical state at 20 ºC | Liquid | Colour | Clear Colorless | Odour | Fragrant, mint-like |
| Odour threshold | 62 ppm | Melting point | -95.35 ºC | Critical temperature | 235ºC |
| Auto-ignition temperature | 465ºC | Flammability (solid,gas) | Extremely flammable | Flash point [ºC] | -20ºC |
| Boiling point | 56.2ºC | Vapour pressure [20ºC] | 24 kPa | Vapour density | 2 |
| Density [g/cm3] | 0,79 | Relative density, gas (air=1) | 2 | Solubility in wather [% weight] | Complete |
Specifications
| Apperance | Clear colorless liquid with characteristics odour |
| IR spectrum | Confirms to structure |
| Colour | Max 10 APHA |
| Solubility | Miscible with water |
| Assay (GC) | Min. 99,5% |
| Refractive index | 1,3580 – 1,3600 |
| Wt.per ml at 20ºC | 0,789 – 0,791 g |
| Acidity (as CH3COOH) | Max. 0,0003 meq/g |
| Alkalinity | Max 0,0006 meq/g |
| residue on evaporation | Max 0,0005% |
| Aldehyde (as HCHO) | Max 0,002% |
| Methanol (CH3OH) | Max 0,05% |
| 2-Propanol | Max 0,05 % |
| Wather | Max 0,2 % |
| Substance reducing dichromate (O) | Max 0,0002% (passes ACS test) |
