POTASIO HIDRÓXIDO LENTEJAS PA 85 %
| UN No. | 1813 | ||
| CAS No. | 1310-58-3 | HS Code | 2815.2010 |
| Mol. For. | KOH | Mol. Wt. | 56.11 |
| Mfg Date | Sept. 2015 | Exp Date | Aug. 2020 |
Physical Properties
| Physical state at 20 ºC | Solid | Colour | White flakes | Odour | Odorless |
| pH value | 13.5 | Melting point | 361 ºC | Boiling Point | 1320ºC |
| Density [g/cm3] | 2.04 | Solubility in water [%weight] | Soluble in water |
Specifications
| Apperance | White deliquescent pellets |
| Assay of KOH | 85.0 – 100.5% |
| Identification | Passes test |
| Aperance of solution | Passes test |
| Carbonate (as K2CO3) | Max 1.0% |
| Chloride (Cl) | Max 0.005% |
| Phosphate (PO4) | Max 0.0005% |
| Sulphate (SO4) | Max 0.003% |
| Heavy metals (Pb) | Max 0.001% |
| Iron (Fe) | Max 0.001% |
| Total nitrogen (N) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
| Nickel (Ni) | Max 0.001% |
| Sodium (Na) | Max 0.5% |
| Phosphate (PO4) | Max 0.0005% |
| Sulphate (SO4) | Max 0.003% |
