POTASIO YODURO PA
| UN No. | NA | ||
| CAS No. | 7681-11-0 | HS Code | 2827.6000 |
| Mol. For. | KI | Mol. Wt. | 166.00 |
| Mfg Date | Nov. 2015 | Exp Date | Oct. 2020 |
Physical Properties
| Physical state at 20 ºC | Solid | Colour | White crysralline | Odour | Odorless |
| pH value | 6-9 at 166 g/l at 25ºC | Melting point | 681 ºC | Boiling Point | 1330ºC |
| Vapour pressure mm/Hg | 1mm Hg at 745ºC | Density [g/cm3] | 3.13 | Solunility in water [%weight] | 166 g/l at 20ºC – completely spluble |
Specifications
| Apperance | White crystalline powder |
| Assay (after drying) | Min 99% |
| Insoluble matter | Max 0.005% |
| Loss on drying at 150ºC | Max 0.2% |
| pH of 5% solution | 6.0 – 0.2 |
| Chloride & bromide | Max 0.01% |
| lodate (IO3) | Max 0.0003% |
| Nitrogen compounds (N) | Max 0.001% |
| Phosphates (PO4) | Max 0.001% |
| Sulphates (SO4) | Max 0.005% |
| Barium (Ba) | Max 0.002% |
| Calcium (Ca) | Max 0.002% |
| Iron (Fe) | Max 0.0003% |
| Heavy metals (Pb) | Max 0.0005% |
| Magnesium (Mg) | Max 0.001% |
| Sodium (Na) | Max 0.005% |
