METANOL CALIDAD PA/ACS 99,8 %
UN No. | 1230 | ||
CAS No. | 67-56-1 | HS Code | 2905.1100 |
Mol. For. | CH3OH | Mol. Wt. | 32.04 |
Mfg Date | Sept. 2015 | Exp Date | Aug. 2020 |
Physical Properties
Physical state at 20 ºC | Liquid | Colour | Colourless | Odour | Characteristic |
Melting point | -98ºC | Flammability (solid,gas) | Highly flammable liquid and vapour | Flash point | 11ºC |
Boiling Point | 64.7ºC | Vapour pressure | 96.5 (20ºC) | Density [g/cm3] | 0.8 |
Relative density, gas (air=1) | 1.1 | Solubility in wather [% weight] | Complete | Explosion limits – upper | 36.50% |
Vapour density | 2.1 | Density [g/cm3] | 1.049 | Solubility in wather [% weight] | Complete |
Explosion limits – lower | 5.50% |
Specifications
Apperance | Clear colorless liquid |
Color | Max 10 APHA |
Water (KF) | Max 0.1% |
Residue after evaporation | Max 0.001% |
Solubility in water | Passes test |
Acetone | Max 0.001% |
Formaldehyde | Max 0.001% |
Acetaldehyde | Max 0.001% |
Tirable acid | Max 0.0003 meq/g |
Tirable base | Max 0.0002 meq/g |
Substance darkened by Sulphuric acid | Passes test |
Substance reducing permanganate (O) | Passes test |