SODIO CLORURO PA
UN No. | NA | ||
CAS No. | 7647-14-5 | HS Code | 2501.0091 |
Mol. For. | NaCI | Mol. Wt. | 58.44 |
Mfg Date | Oct. 2015 | Exp Date | Sept. 2020 |
Physical Properties
Physical state at 20 ºC | Solid | Colour | White crystalline | Odour | Odorless |
pH value | 6.7 – 7.3 | Melting point | 801 ºC | Boiling Point | 1413ºC |
Vapour pressure mm/Hg | 1.33mm Hg at 865ºC | Density [g/cm3] | 2.16 | Solubility in water [% weight] | Soluble in water |
Specifications
Apperance | White crystalline powder |
Assay (afer ingnition) | 99.5 – 100.5% |
Identity | Passes test |
Aperance of solution | Passes test |
Acidity or alkalinity | Passes test |
pH of 5% solution | 5.0 – 8.0 |
Insoluble matter | Max 0.005% |
Bromide (Br) | Max 0.005% |
Iodide (I) | Max 0.001% |
Ferrocyanide (Fe(CN)6) | Max 0.0001% |
Chlorate and nitrate (NO3) | Max 0.003% |
Nitrite (NO2) | Passes test |
Phosphate (PO4) | Max 0.0005% |
.
Sulphate | Max 0.001% |
Total Nitrogen (N) | Max 0.0005% |
Heavy metals (as Pb) | Max 0.0005% |
Arsenic (As) | Max 0.00004% |
Barium (Ba) | Max 0.001% |
Calcium (Ca) | Max 0.002% |
Copper (Cu) | Max 0.0002% |
Iron (fe) | Max 0.0002% |
Magnesium (Mg) | Max 0.001% |
Magnesium and alkali earth metals (as Ca) | Max 0.01% |
Potassium (K) | Max 0.005% |
Loss on drying (at 105ºC for 2hrs) | Max 0.5% |
.