FENOLFTALEINA 1% SV
| UN No. | 1230 | ||
| CAS No. | NA | HS Code | 3822.0000 |
| Mol. For. | NA | Mol. Wt. | NA |
| Mfg Date | Nov.2015 | Exp Date | Oct. 2020 |
Physical Properties
| Physical state at 20 ºC | Liquid | Colour | Clear Colorless | Odour | Alcoholic Odour |
| Melting point | -89ºC | Auto-ignition temperature | 398.9ºC | Flammability (solid,gas) | Flammable |
| Flash point [ºC] | 21.7ºC | Boiling point | 83ºC | Evaporation rate | 2.88 |
| Vapour pressure [20ºC] | 40mm Hg at 20 ºC | Vapour pressure mm/Hg | 40mm Hg at 20 ºC | Vapour density | 2.1 |
| Density [g/cm3] | 2% | Solubility in water [% weight] | Soluble in water | Explosion limits – upper | 12.70% |
| Explosion limits – lower | 2% |
Specifications
| Apperance | A clear clourless solution |
| pH 8-10 | Colorless to dark pink |
