SODIO HIDRÓXIDO LENTEJAS PA
| UN No. | 1823 | ||
| CAS No. | 1310-73-2 | HS Code | 2815.1100 |
| Mol. For. | NaOH | Mol. Wt. | 40.00 |
| Mfg Date | Sept. 2015 | Exp Date | Aug. 2020 |
Physical Properties
| Physical state at 20 ºC | Solid | Colour | White pellets | Odour | Odorless |
| pH value | 13-14 | Melting point | 318 ºC | Boiling point | 1390ºC |
| Density [g/cm3] | 2.13 | Solubility in water [% weight] | 111 g/100g of water | Vapour pressure [20ºC] |
Specifications
| Apperance | White deliquescent pellets or pearls |
| Assay (acidimetric) | 98-100.5% |
| Identity acc. to pharmacopoeias | Passes test |
| Appearance of solution | Passes test |
| Insoluble matter in water | Max 0,025% |
| Sodium Carbonate (Na2CO3) | Max 1.0% |
| Chloride (Cl) | Max 0,005% |
| Sulphate (SO4) | Max 0,003% |
| Phosphate (PO4) | Max 0.001% |
| Silicate (SiO2) | Max 0.001% |
| Total nitrogen (N) | Max 0,0003% |
| Heavy metals (as Pb) | Max 0.002% |
| Heavy metals (as Ag) | Max 0.002% |
| Iron (Fe) | Max 0.001% |
| Nickel (Ni) | Max 0.001% |
| Calcium (Ca) | Max 0.005% |
| Potassium (K) | Max 0,02% |
| Magnesium (Mg) | Max 0,002% |
| Mercury (Hg) | Max 0.00001% |
