SODIO SULFATO ANHIDRO PA
| UN No. | NA | ||
| CAS No. | 7757-82-6 | HS Code | 2833.1100 |
| Mol. For. | Na2SO4 | Mol. Wt. | 142.04 |
| Mfg Date | Nov. 2015 | Exp Date | Oct. 2020 |
Physical Properties
| Physical state at 20 ºC | Solid | Colour | White crystalline | Odour | Odorless |
| pH value | 5.2 – 8 at 50 g/l at 20ºC | Melting point | 884ºC | Boiling point | 1100ºC |
| Density [g/cm3] | 2.68 | Solubility in water [% weight] | Soluble in water |
Specifications
| Apperance | A white crystalline powder |
| Assay (ionsenditive electrode) | Min 99% |
| Insoluble matter | Max 0.001% |
| pH (5% water) | 5.2 – 9.2 |
| Chloride (Cl) | Max 0.001% |
| Phosphate (PO4) | Max 0.001% |
| Total Nitrogen (N) | Max 0.0005% |
| Heavy metals (as Pb) | Max 0.0005% |
| Arsenic (As) | A white crystalline powder |
| Calcium (Ca) | Max 0.01% |
| Iron (Fe) | Max 0.0005% |
| Potassium (K) | 0.002% |
| Magnesium (Mg) | Max 0.001% |
| Loss on ignition (at 800 deg C) | Max 0.5% |
